From: "Michael K. Tamada" <tamada@oxy.edu>
Date: Mon, 20 Mar 1995 19:31:48 -0800 (PST)
Subject: Re: LAOC and SDO events end-May
Message-Id: <Pine.3.87.9503201948.G18939-0100000@cougar>
On Mon, 20 Mar 1995 MAA::HAKKINEN@atk.mmh.fi wrote:
> What day in May does LAOC have an event in Tippet ranch, Topanga SP? 21st?
[...]
> co@mmh.fi http://www.mmh.fi/maa/kepa/co/korahdus
I apologize for replying to the whole group; I tried sending email
to co@mmh.fi but got a "user unknown" message.
Yes, LAOC's meet at Topanga State Park is Sunday May 21.
--MKT
LAOC
From: troop24@emf.net (Alan Houser)
Date: 21 Mar 1995 01:20:42 GMT
Subject: Re: A Very Short Survey
Message-Id: <3kl9la$i2j@emf.emf.net>
Barry Chase D9545/AFF I'95/Tandem Instructor (barry@gate.net) wrote:
: In an article dated 20 Mar 1995 15:56:13 GMT, Thomas Moorer said...
: ^^^^
: >In this case, the definition for chum could also
: >apply to a dive buddy, couldn't it? ("I don't HAVE to outswim
: >the shark...I only have to outswim YOU!") ;)
: Aren't sharks the reason you dive with a buddy AND a bang stick?
: --
: _..-'( barry@gate.net )`-.._
: URL http://www.gate.net/~barry/
According to John McCosker, noted expert on white sharks, the reason you
dive with a buddy is to reduce your risk by 50%
Alan Houser
troop24@emf.net
From: Jeff Saeger <runwld2@world.std.com>
Date: Mon, 20 Mar 1995 21:28:24 +0001 (EST)
Subject: Re: Future Orienteering Technology?
Message-Id: <Pine.3.89.9503202102.B9589-0100000@world.std.com>
On Sat, 18 Mar 1995, Wyatt Riley wrote:
> In 20 years, I wouldn't be surprised if a GPS+ or similar system could,
> after scanning/downloading the map, plan your entire course in seconds,
> based on how fast it knows you move in different terrain.
>
> Possible enhancements beyond that would include microroute planning where
> via some radar/vision like thing, it looks around at local vegetation,
> fallen trees and footing and points out (by a display over one eye)
> exactly where you should go.
>
> Wyatt
>
> ps. I'm all for the continued restriction in navigational equipment to
> magnetic compass and map only. (I'm not sure if it's been answered, but
> altimeters are also illegal.)
>
Oh won't this be so much fun! Then only the rich can play, in fact by
downloading the map and course from the meet director, you will not leave
the comfy of your command center at home . Then compete by having your
computer plot out yur course. Results will be available minutes later.
Save us from this.............
From: M.Omodei@latrobe.edu.au (Mary Omodei)
Date: Tue, 21 Mar 1995 13:05:04 +1000
Subject: Competitor Tracking
Message-Id: <v01510101ab93b1e707e7@[131.172.72.73]>
Combining head-mounted video camera images with GPS tracking would increase
the attraction of orienteering as a spectator sport.
An experiment is currently underway in Australia examining the use of
head-mounted video as a training and coaching aid.
Is anyone else experimenting with head-mounted video?
Mary.
==========================================================================
Mary Omodei | E-mail: M.Omodei@latrobe.edu.au
School of Behavioural Health | Phone : +61 3 479 1747
Sciences, LaTrobe University | Fax : +61 3 479 1783
Bundoora Victoria |
AUSTRALIA 3083 |
From: sherwood@mailhost.space.ualberta.ca (System Administrator)
Date: 21 Mar 1995 00:38:35 GMT
Subject: Re: A Very Short Survey
Message-Id: <3kl76b$1c1g@rover.ucs.ualberta.ca>
Too true. I my work with kids in the bush, camp causes mroe injuries
than does the canoing/hiking/dogsledding.
Usually stupid things, like stepping into the pot of hot chocolate, or
hitting the back of the hand holding the stake, when pound in with a
rock.
Biking to work is the most dangerous thing I do on a regular basis.
--
=> Sherwood Botsford sherwood@space.ualberta.ca <=
=> Physics Dept, U of A SysAdmin, Space Physics Group <=
=> Edmonton, Alberta, T6G 2J1 403 492-3713 fax: 403 492-0714 <=
=> Contract sysadmin, tech writing, & unix troubleshooting. <=
From: h100848@naakka.cs.tut.fi (Heikkil{ Tomi)
Date: 20 Mar 1995 13:06:44 GMT
Subject: Re: -mila
Message-Id: <3kjul4$s1s@peippo.cs.tut.fi>
Bengt Bivrin (etxbnb@tn.ericsson.se) wrote:
: In article <19...kt.se>, Mats A Johansson <matjoh@rsv.svskt.se> writes:
: >Anyone on the net know anything about the electronic system
: >replacing the traditional punchcard at 10-mila relay in Sweden?
: >Is it only going to be used as a replacement for the punchcards or
: >is it replacing the 'time controls' as well (sending a signal back
: >to the competition center when the runners 'punches')?
: >
: It will be used as time controls from 2 or 3 controls. The signal will
: be sent back to event centre by means of Telia's Mobitex network.
But is it going to be used punchcards also?
: Bengt Bivrin
: Tiomila's "Speaker-team"
- Tomi
------------------------------------
NAME: Tomi Heikkila
EMAIL: h100848@cs.tut.fi
WWW: http://www.cs.tut.fi/~h100848
From: barry@gate.net (Barry Chase D9545/AFF I'95/Tandem Instructor)
Date: 21 Mar 1995 00:22:38 GMT
Subject: Re: A Very Short Survey
Message-Id: <3kl68e$132s@tequesta.gate.net>
In an article dated 20 Mar 1995 15:56:13 GMT, Thomas Moorer said...
^^^^
>In this case, the definition for chum could also
>apply to a dive buddy, couldn't it? ("I don't HAVE to outswim
>the shark...I only have to outswim YOU!") ;)
Aren't sharks the reason you dive with a buddy AND a bang stick?
--
_..-'( barry@gate.net )`-.._
URL http://www.gate.net/~barry/
From: you@vasales.legent.com (Your Name)
Date: 20 Mar 1995 22:51:57 GMT
Subject: Looking for contacts in N. Virginia
Message-Id: <3kl0ud$hnq@booch.legent.com>
I am brand new to non-military orienteering,
but I am interested in taking up the sport. Is
there a club/group located in the Northern VA
area that I can contact?
-- A. Rick
From: trondr@oslonett.no (Trond Roenneberg)
Date: Tue, 21 Mar 1995 00:13:28 +0100
Subject: Re: Regnly e-punches
Message-Id: <199503202313.AA12435@oslonett.no>
Arthur Green wrote:
>
>Regnly claim some large lifespan for the station (the bit at the
>control). Off the top of my head I can't remember what the number is,
>but I think it's something like 2 years or so.
The Runners Card, which has an internal clock and memory to save information
about the stampings at each control, is garanteed to last for two years.
The Stamping Unit placed at each control in the forest, should, according to
Regnly,
last for ten years (and it has a battery)
>
>There is a manual backup -- each tag (the bit the orienteer holds on
>to) has a card on the underneath. Each station has a pin which should
>mark the card when you punch. I've only used the e-punch once and
>that time the electronics worked flawlessly.
>
Tests during 1994 (10 competitions selected by the technical committee
of the Norwegian Orienteering Federation) showed up a total of two cards
with missing electronic stampings on one or more control, where the backup label
had to be checked.
During 1994 a total of more than 10 000 starts have been made by orienteers
running with the electronic stamping system, so it should be regarded
as relyable.
Several championships will use this system as the stamping system in 1995,
I think also the World Championships in Germany.
Trond Ronneberg
From: Scottdvoa@aol.com
Date: Mon, 20 Mar 1995 17:14:38 -0500
Subject: Re: Map copying at the start
Message-Id: <950320171044_55400408@aol.com>
To say that the US uses master maps isn't entirely correct. The US has
different standards in different clubs and at different levels. National
events, [A] events, have pre printed courses. At local events, some clubs
allow courses to be copied off the clock and some on the clock. Some pre
print beginners courses on a part time basis, perhaps some do it all the
time. Two clubs, Delaware Valley Orienteering and Susquehanna Valley
Orienteering offer pre printed maps at all events, National, local,
beginner, etc. This may seem like a bit of a job for the course setter, but
we see that every minute is well spent. From experience we can see that
beginners are much more comfortable when they don't have the added pressure
of copying their course. If they enjoy their day they come back, perhaps now
as club members. This is probably the prime reason that we are the largest
club in the US........ Ed Scott
From: Henrik Juul Hansen <hjh@imm.dtu.dk>
Date: Mon, 20 Mar 95 14:33:29 MET
Subject: Spring Cup 1995 - Results
Message-Id: <199503201337.OAA27910@danpost.uni-c.dk>
*************************************************************
Henrik Juul Hansen, M.Sc.E.E.
IMM Image Analysis Group
Institute of Mathematical Modelling
Technical University of Denmark
Address : DTU, building 321, DK-2800 Lyngby, Denmark
Phone : +45 4588 1433 ext. 3424 or 3420
Direct : +45 4525 3424
Fax : +45 4588 1397
E-mail : hjh@imm.dtu.dk
WWW : http://serv1.imm.dtu.dk/documents/users/hjh/homepage.html
*************************************************************
Mailer: Elm [revision: 70.85]
SPRING CUP 1995 RESULTS.
The results from Spring Cup 1995 are available by WWW and FTP.
http://serv1.imm.dtu.dk/documents/users/hjh/orienteering.html
ftp://linux1.imm.dtu.dk/pub/SpringCup95
The files are in PostScript and an 'allmost' ASCII type (matrix printer).
The allmost ASCII type is readable in most editors - you have to delete
some strange control characters. These files have extension '.1' - postscript
have '.ps'.
The results are preliminary - and minor changes might occur.
I have included the results in the H21E1 and D21E from the classical distance
and the open men/wemens class from the relay.
The relay was the first race in The Nordic Relay League.
You should get the postscript versions if you like to get the names right
with the Scandinavian letters!
Sincerely,
Henrik Juul
P.S. Sorry for this long posting.
===========================================================================
==================== Classical Distance Results ==========================
===========================================================================
H21E1 11355 m. 18 controls
1 Carsten Jrgensen S Trollhttans SOK S 50.51 4.5
2 Allan Mogensen DK Farum OK 52.19 100 4.6
3 Bjrn Kristiansson S Trollhttans SOK S 52.25 4.6
4 Flemming Jrgensen S IFK Gteborg S 52.58 4.7
5 Rudolf Ropek TCH Czech Team TCH 53.20 4.7
6 Petter Thoresen N Halden SK N 53.53 4.7
6 Vladimir Alexeev SFIkaalisten Nouseva SF 53.53 4.7
8 Hkan Eriksson S OK Tyr S 54.06 4.8
9 Thomas Jensen S Trollhttans SOK S 54.23 4.8
10 Tomas Asp S OK Stigen S 54.29 4.8
11 Reijo Mattinen SFRajamen Rykmentti SF 54.34 4.8
12 Kjetil Bjrlo N Fredrikstad SK N 54.43 4.8
13 Jens Knud Maarup DK OK Pan 54.47 98 4.8
14 Erik Forsgren S OK Tyr S 54.55 4.8
15 Per Olaussen N Fredrikstad SK N 55.02 4.8
16 Per Ek S OK Kolmrden S 55.05 4.9
17 Edgaras Voveris LIT Lithuanian Nat.T LIT 55.20 4.9
17 Kenneth Cederberg SF Pargas IF SF 55.20 4.9
19 Johan Sundn S IFK Sdertlje S 55.33 4.9
20 Libor Zridkavesely TCH Czech Team TCH 55.35 4.9
21 Johan Ivarsson S IK Hakarpspojkarna S 55.36 4.9
22 Steve Nicholson DK FIF Hillerd 55.48 97 4.9
23 Anders Bjrnsgaard N Ringsaker OL N 55.55 4.9
24 Andreas Rangert S IK Hakarpspojkarna S 55.57 4.9
25 Kimmo Liljestrm SF Helsingin Suunnis SF 56.02 4.9
26 Kaj Roine SFRajamen Rykmentti SF 56.03 4.9
27 Thomas Hjerrild S IFK Gteborg S 56.04 4.9
27 Petr Vaurys TCH Czech Team TCH 56.04 4.9
29 Stephen Palmer S Tolered-Utby OL S 56.06 4.9
30 Hvard Tveite N s IL N 56.07 4.9
31 Torben Skovlyst S IFK Gteborg S 56.12 4.9
32 Martin Johansson S Linkpings OK S 56.17 5.0
33 Harald Bakke N NTHI N 56.24 5.0
33 Stig Bjergaard N Nydalens SK N 56.24 5.0
35 Rasmus dum SF Turun Suunnistaja SF 56.25 5.0
36 Niklas Bratt S Linkpings OK S 56.26 5.0
37 Sren Nymalm SF Pargas IF SF 56.31 5.0
38 Svajonas Ambrazas LIT Lithuanian Nat.T LIT 56.32 5.0
39 Ari Heinola SF Kangasala SK SF 56.40 5.0
40 Tommi Tlkk SF Turun Suunnistaja SF 57.01 5.0
41 Janne Virtanen SF Angelniemen Ankku SF 57.03 5.0
42 Ants Grende SF Turun Metsnkvij SF 57.04 5.0
42 Odin Tellesb N Nydalens SK N 57.04 5.0
44 Pekka Pallaspuro SF Pihkaniskat SF 57.08 5.0
45 Mikko Vehmas SFRajamen Rykmentti SF 57.09 5.0
46 Bernt Bjrnsgaard N Ringsaker OL N 57.12 5.0
46 Pontus Jonsson S IFK Sdertlje S 57.12 5.0
48 Dickie Jones N Halden SK N 57.18 5.0
49 Gjermund Hanssen N s IL N 57.20 5.0
49 Nils Olsson S OK Kolmrden S 57.20 5.0
51 Tomas Prokes TCH Czech Team TCH 57.26 5.1
52 Thomas Nielsen S Pan Kristianstad S 57.30 5.1
53 Mati Tiit EST OK Ilves EST 57.31 5.1
54 Jesper D. Jensen S OK Tyr S 57.34 5.1
55 Robert Banach PL WKS Grunwald Pozn PL 57.37 5.1
56 Jakob dum S IFK Gteborg S 57.46 5.1
57 Christian Aebersold CH Swiss Nat.Team CH 57.48 5.1
58 Gilles Perrin F French National Te F 57.50 5.1
59 Andreas Nilsson S Pan Kristianstad S 57.53 5.1
59 Mats Olsson S OK Kolmrden S 57.53 5.1
61 Pablo Jensen DK Farum OK 57.57 95 5.1
62 Jesper Jensen DK Farum OK 57.58 95 5.1
63 Ivars Zagars SF Pihkaniskat SF 58.04 5.1
64 Joacim Carlsson N Halden SK N 58.07 5.1
65 Tomas Podmolik TCH Czech Team TCH 58.12 5.1
66 Mark Chapmann DK FIF Hillerd 58.16 94 5.1
67 Holger Hott Johansen S IFK Liding S 58.21 5.1
68 Tomas Kovarik TCH Czech Team TCH 58.24 5.1
69 Torben Nrgaard DK Sllerd OK 58.27 94 5.1
70 Jan Donner SF OK 77 SF 58.34 5.2
71 Pr Hansson S FK Friskus-Varberg S 58.42 5.2
72 Ebbe Mller Nielsen DK OK Pan 58.50 94 5.2
73 Christoph Schilter CH Swiss Nat.Team CH 59.05 5.2
74 Tore Bjrnerd N Fredrikstad SK N 59.06 5.2
75 Rolf Vestre N Stord T og IL N 59.07 5.2
76 Lars Myklebost N Sandnes IL N 59.09 5.2
77 Tomas Jonsson S Jrflla OK S 59.12 5.2
78 Tihomir Salopek CRO Croatian OL Team CRO 59.17 5.2
79 Slawomir Wozniak PL WKS Grunwald Pozn PL 59.28 5.2
80 Tore Sandvik N NTHI N 59.29 5.2
81 Janne Lehto SF Angelniemen Ankku SF 59.33 5.2
82 Morten Fenger Grn DK OK Pan 59.41 93 5.3
83 Petr Boranek TCH Czech Team TCH 59.43 5.3
84 Leif Terje Arnevik N Stord T og IL N 59.44 5.3
85 Steven Hale S OK Tyr S 59.45 5.3
86 Pavel Horak TCH Czech Team TCH 59.47 5.3
86 Juri Emaldinov SF Angelniemen Ankku SF 59.47 5.3
88 Inno Ling SFIkaalisten Nouseva SF 59.54 5.3
89 Matti Karvonen SF Helsingin Suunnis SF 59.58 5.3
89 Carl H. Bjrseth N NTHI N 59.58 5.3
91 Heiko Gossel D German Nat.Team D 1.00.00 5.3
92 Janis Ozolins LAT Latvia Nat.Team LAT 1.00.06 5.3
92 Frederik Lwegren S IFK Liding S 1.00.06 5.3
94 Vit Pospisil TCH Czech Team TCH 1.00.09 5.3
95 Peter Albrektsson S OK Ravinen S 1.00.17 5.3
96 Christian Vogelsang N NTHI N 1.00.29 5.3
96 Henrik Ottesen N Fredrikstad SK N 1.00.29 5.3
98 Martin Nolte D German Nat.Team D 1.00.41 5.3
99 Anders Berg S Linkpings OK S 1.00.47 5.4
100 Jouni Hannula SF Turun Suunnistaja SF 1.00.54 5.4
100 Daniel Giger CH Swiss Nat.Team CH 1.00.54 5.4
102 Sren Saxtorph DK Ballerup OK 1.00.59 92 5.4
103 Lars Inge Arnevik N Stord T og IL N 1.01.00 5.4
104 Arild Aasheim N Stord T og IL N 1.01.04 5.4
104 Jon Anders Bordal N Ringsaker OL N 1.01.04 5.4
106 Rolf Valery DK Tisvilde Hegn OK 1.01.06 91 5.4
107 Aigars Leiboms SF Turun Metsnkvij SF 1.01.09 5.4
108 Bjrnar Lynum N NTHI N 1.01.16 5.4
109 Vaclav Zakouril TCH Czech Team TCH 1.01.17 5.4
109 Ovidiu Mugurel Mutiu ROM National Team ROM 1.01.17 5.4
111 Thormod Berg N Halden SK N 1.01.23 5.4
112 Markku Virtala SF Pargas IF SF 1.01.35 5.4
113 Anders Bgevig DK Sllerd OK 1.01.39 91 5.4
114 Vidas Armalis LIT Lithuanian Nat.T LIT 1.01.44 5.4
115 Juha Miettinen SF Espoon Suunta SF 1.01.47 5.4
115 Vitautas Gipas LIT Lithuanian Nat.T LIT 1.01.47 5.4
117 Timo Sivill SF Suunta 101 SF 1.02.01 5.5
118 Johan Nsman S OK Kolmrden S 1.02.02 5.5
118 Nicolai Kliem DK Farum OK 1.02.02 90 5.5
118 John Svergja N Ringsaker OL N 1.02.02 5.5
121 Peter Bonek A Austrian Nat.Team A 1.02.05 5.5
122 Bjarne Topp DK OK st 1.02.11 90 5.5
122 Bengt Haglund S Leksands OK S 1.02.11 5.5
124 Jaakko Jrvist SF Pargas IF SF 1.02.14 5.5
125 Jouni Mhnen SFRajamen Rykmentti SF 1.02.31 5.5
126 Lars H. Sandvik S OK Ravinen S 1.02.33 5.5
127 Richard Mounstephens AUS Australian Nat. AUS 1.02.43 5.5
128 Jon Tvedt N IL Gular N 1.02.46 5.5
129 Jrgen Kirkeby DK Farum OK 1.02.49 90 5.5
130 Martin Sad!lek TCH Zlin TCH 1.02.53 5.5
131 Preben Jrgensen S Trollhttans SOK S 1.02.58 5.5
132 Jesper Fenger Grn DK OK Pan 1.03.04 89 5.6
133 Iwan Vis B Belgium Nat.Team B 1.03.07 5.6
134 Radek Novotny TCH Czech Team TCH 1.03.16 5.6
135 Ulrik Staugaard DK Kolding OK 1.03.33 89 5.6
136 Claus Stallknecht DK Ballerup OK 1.03.35 89 5.6
137 Ole Lind DK Farum OK 1.03.38 89 5.6
138 Matti Envall S IK Hakarpspojkarna S 1.03.43 5.6
139 Niels Petersen DK Farum OK 1.03.48 89 5.6
140 Kamil Arnost TCH Czech Team TCH 1.03.50 5.6
141 Michael Hfer D German Nat.Team D 1.03.56 5.6
142 Sren Olsen N Fredrikstad SK N 1.04.42 5.7
143 Sren Maarup DK Kolding OK 1.06.08 86 5.8
144 Torben Utzon DK OK Pan 1.06.26 86 5.9
145 Viggo Molund N Sknland OIF N 1.06.30 5.9
146 Bjarne Hoffmann DK Kolding OK 1.07.28 85 5.9
147 Pierre Linossier F French National Te F 1.07.47 6.0
148 Mikko Visnen SF Anttolan Urheilij SF 1.08.34 6.0
149 Lars Jensen DK OK st 1.08.50 84 6.1
150 Zdenek Zikmund TCH Czech Team TCH 1.08.52 6.1
151 Raimonds Spulle LAT Latvia Nat.Team LAT 1.09.16 6.1
152 No l Nijst B Belgium Nat.Team B 1.09.29 6.1
153 Tomislav Kaniski CRO Croatian OL Team CRO 1.09.33 6.1
154 Micha l Hennes B Belgium Nat.Team B 1.10.03 6.2
155 Stefan Wedlich D German Nat.Team D 1.10.04 6.2
156 Mark Heikoop NL Dutch Nat.Team NL 1.10.58 6.2
157 Kenneth Skaug DK Kolding OK 1.11.05 81 6.3
158 Viatcheslav Natalevitch BEL Nemiga Nord BEL 1.11.44 6.3
159 Pawel Zielinski PL WKS Grunwald Pozn PL 1.12.01 6.3
160 Morten Ploug DK Ballerup OK 1.12.08 80 6.4
161 Mart Ostra EST OK Maru EST 1.14.39 6.6
162 Liviu Petrica Tintar ROM National Team ROM 1.16.53 6.8
163 Gerrit v.d. Riet NL Dutch Nat.Team NL 1.17.19 6.8
164 Anne Heikoop NL Dutch Nat.Team NL 1.33.38 8.2
yvind Stokseth N Fredrikstad SK N Fejlklip
Wolfgang Waldhusl A Austrian Nat.Team A Fejlklip
Alistair Landels S Stora Tuna IK S Udget
Giris Linins LAT Latvia Nat.Team LAT Udget
Helge Lang Pedersen DK Farum OK Udget
Ren Ottesson SFIkaalisten Nouseva SF Udget
Lars Palmqvist S Jrflla OK S Udget
+++++++++++++++++++++++++++++++++++++++++++++++++
D21E1 7800 m. 12 controls
1 Anniina Paronen SF Liedon Parma SF 42.49 5.5
2 Reeta Kolkala SF Liedon Parma SF 43.01 5.5
3 Vroni Knig SF Hmeenlinnan Suun SF 43.17 5.5
4 Kirsi Tiira SF Angelniemen Ankku SF 43.40 5.6
5 Heather Monroe N Halden SK N 43.51 5.6
6 Kylli Kaljus SF Liedon Parma SF 44.00 5.6
6 Hanne Staff N Bkkelagets SPK N 44.00 5.6
8 Gro Sandstad N Halden SK N 44.02 5.6
9 Frauke U.S. Gran N NTHI N 44.09 5.7
10 Dorte Dahl DK FIF Hillerd 44.30 100 5.7
11 Marcela Kubatkova TCH Czech Team TCH 44.37 5.7
12 Johanna Tiira SF Angelniemen Ankku SF 44.43 5.7
13 Annika Viilo SF Tamperen Pyrint SF 44.58 5.8
14 Karolina Arewng S OK Msen S 45.05 5.8
15 Hana Dolezelova TCH Czech Team TCH 45.09 5.8
16 Lucie Bhm A Austrian Nat.Team A 45.16 5.8
17 Cecilia Nilsson S Linkpings OK S 45.26 5.8
18 Maria Honzova TCH Czech Team TCH 45.37 5.8
19 Pia Olsson S Pan Kristianstad S 45.46 5.9
20 Sanna Turakainen SF Pargas IF SF 45.56 5.9
21 Tenna Nrgaard DK OK Pan 46.14 98 5.9
22 Marika Mikkola SF Angelniemen Ankku SF 46.34 6.0
23 Ulrikka rnhagen S IFK Gteborg S 46.35 6.0
24 Heidi Haapasalo SF Tamperen Pyrint SF 46.46 6.0
25 Anna Garin E Span.National Team E 46.57 6.0
26 Anna-Karin Jansson S Stora Tuna IK S 47.10 6.0
27 Maria Eriksson S Linkpings OK S 47.11 6.0
27 Pia Kiema SF Tamperen Pyrint SF 47.11 6.0
29 Katerina Tciha TCH Czech Team TCH 47.25 6.1
30 Martina Horackova TCH Czech Team TCH 47.33 6.1
31 Alix Young N Nydalens SK N 47.35 6.1
32 Marie Palcau F French National Te F 47.38 6.1
33 Isa Heggedal N Ringsaker OL N 47.53 6.1
34 Kirsten Giger CH Swiss Nat.Team CH 47.54 6.1
35 Aud Sylvi Tellesb N Nydalens SK N 47.58 6.1
36 Katja Honkala SFRajamen Rykmentti SF 48.05 6.2
37 Anke Xylander D German Nat.Team D 48.12 6.2
38 Karin Svensk S Stora Tuna IK S 48.14 6.2
39 Carina Svensson S Eksj SOK S 48.18 6.2
40 Helle Johansen DK Farum OK 48.19 96 6.2
41 Brigitte Grniger CH Swiss Nat.Team CH 48.22 6.2
42 Anna Bergman S Pan Kristianstad S 48.29 6.2
43 Jeanette Pettersson S IFK Sdertlje S 48.41 6.2
44 Juliette Soulard F French National Te F 48.46 6.3
45 Bodil Karlsmose DK Farum OK 48.56 96 6.3
46 Georgina Machen UK South Yorkshire O UK 49.08 6.3
47 Sonia Rodire S IFK Liding S 49.12 6.3
48 Maria Hyer DK Kolding OK 49.17 95 6.3
49 Ulrika Hermansson S OK Orion S 49.32 6.4
50 Ann-Karin Skoglund S IFK Sdertlje S 49.33 6.4
51 Bitte Sanddahl S Stora Tuna IK S 49.34 6.4
51 Danute Mnsson LIT Lithuanian Nat.T LIT 49.34 6.4
53 Kerstin Hellmann D German Nat.Team D 49.39 6.4
54 Britta Backlund S Timr SOK S 49.42 6.4
55 Marika Nylund S Domnarvets GOIF S 49.44 6.4
56 Voverien Giedr LIT Lithuanian Nat.T LIT 49.46 6.4
57 Kristina Aneland S OK Skogshjortarna S 49.52 6.4
58 Rikke Holm DK OK Pan 49.54 95 6.4
59 Mia Haglund S OK Hedstrmmen S 50.06 6.4
60 Marianne Larsson S Pan Kristianstad S 50.14 6.4
61 Heidi Liljestrm SF Helsingin Suunnis SF 50.15 6.4
62 Eija Blomqvist SF IF Femman SF 50.17 6.4
63 Torunn Fossli N Bkkelagets SPK N 50.20 6.5
64 Heidi Partanen SF KuoSu SF 50.45 6.5
65 Karen Jensen DK OK st 50.54 94 6.5
66 Hanna Simola SF Espoon Suunta SF 50.56 6.5
67 Tine Rasmussen DK Farum OK 50.58 94 6.5
68 Katja Peltola SF Liedon Parma SF 50.59 6.5
68 Hanna Rangert S Alvesta SOK S 50.59 6.5
70 Silke Schlittermann D ESV Berlin D 51.02 6.5
70 Kirsty Brian-Jones UK South Yorkshire O UK 51.02 6.5
72 Zanda Abzalone LAT Latvia Nat.Team LAT 51.12 6.6
73 Kristina Davidsson S OK Orion S 51.24 6.6
73 sa Gahne S IFK Liding S 51.24 6.6
75 Iveta Liberdov TCH Ladies' O-Team TCH 51.25 6.6
76 Gitte Engstrm S Linkpings OK S 51.30 6.6
77 Valborg Madslien N NTHI N 51.51 6.6
78 Anna Nystrm S Hestra IF S 52.09 6.7
79 Anna Isaksson S Domnarvets GOIF S 52.18 6.7
80 Runa Lien N Halden SK N 52.19 6.7
81 Catherine Dickburt B Belgium Nat.Team B 52.30 6.7
81 Jana Cieslarova TCH Czech Team TCH 52.30 6.7
83 Nina Gunnarsson S Linkpings OK S 52.35 6.7
84 Marianne Seerup DK Farum OK 52.37 92 6.7
85 Malin Persson S Pan Kristianstad S 52.45 6.8
86 Ingela Mattsson SF Pargas IF SF 52.52 6.8
87 Ss Munch Hansen DK OK st 52.54 92 6.8
88 Lotta J. Sundblad S Eksj SOK S 53.01 6.8
89 Christine Fogtmann DK Farum OK 53.06 91 6.8
90 Christina Jonsson S Eksj SOK S 53.08 6.8
91 Mirka Haataja SF Espoon Suunta SF 53.13 6.8
92 Isabelle Abisse F French National Te F 53.19 6.8
93 Charlotte Thrane DK OK st 53.22 91 6.8
94 Margit Breckle SF IF Femman SF 53.25 6.8
95 Judith Keinath D German Nat.Team D 53.36 6.9
96 Pernille sten SF Espoon Suunta SF 53.42 6.9
97 Vita Valdmane LAT Latvia Nat.Team LAT 53.47 6.9
98 Anne Carlsson S OK Orion S 53.54 6.9
99 Marianne Lynge Madsen DK OK Pan 53.56 91 6.9
100 Kirsti Kringhaug N Lillomarka OL N 53.59 6.9
101 Helena Svensson S OK Tyr S 54.00 6.9
101 Linda Fahln S OK Tyr S 54.00 6.9
101 Yvonne Fjordside DK OK Pan 54.00 90 6.9
104 Maria Frdin S Svedalens AIK S 54.27 7.0
105 Ina Skalberg S Eksj SOK S 54.37 7.0
105 Isa Sandberg SF IF Femman SF 54.37 7.0
107 Niina Viljanen SF Liedon Parma SF 54.41 7.0
108 Cornelia Eckardt D German Nat.Team D 55.26 7.1
109 Lone Hansen S IFK Gteborg S 55.29 7.1
110 Lei Laine SF Espoon Suunta SF 55.37 7.1
111 Sirpa Linkkonen SF Hmeenlinnan Suun SF 55.39 7.1
112 Lotta Ericsson S OK Denseln S 56.26 7.2
113 Eva Smedegaard DK O-63 56.31 88 7.2
114 Heike Jaeger D German Nat.Team D 56.39 7.3
115 Susanne Wiklund S stersunds OK S 56.40 7.3
116 Kristyna Simunkova TCH Czech Team TCH 56.55 7.3
117 Birgitte Huseby N Fredrikstad SK N 56.57 7.3
118 Irina Navovira LAT Latvia Nat.Team LAT 57.05 7.3
119 Ulrika Andersson S Stora Tuna IK S 57.11 7.3
120 Linda Ryen S OK Tyr S 57.16 7.3
